Home
Education
Books
|
Al Singh's Education
Degrees
B.S. in Computer Science, Louisiana State University 1996
B.A. in English, Louisiana State University 1998
B.A. in History, Louisiana State University 2011
Minors in French, German, and Italian from Louisiana State University
Computer Science
School | Term | Course | Grade | Hours |
Kalamazoo College | Fall 1986 | Intro. to Comp. Sci. I | A | 3.4 |
LSU | Spring 1993 | Intro. to Comp. Sci. II | A | 3.0 |
LSU | Summer 1993 | Numerical Methods and Fortran | B | 3.0 |
LSU | Fall 1993 | Assembly Language Programming | C | 3.0 |
LSU | Fall 1993 | Discrete Mathematics | A | 3.0 |
LSU | Fall 1993 | C Programming | A | 3.0 |
LSU | Spring 1995 | Computers in Society | A | 3.0 |
LSU | Spring 1995 | Computer Organization | A | 4.0 |
LSU | Spring 1995 | Adv. Data Structures and Algorithms | A | 3.0 |
LSU | Fall 1995 | Cobol Programming | A | 3.0 |
LSU | Fall 1995 | Object Oriented Prog. and C++ | A | 3.0 |
LSU | Fall 1995 | Programming Languages | B | 3.0 |
LSU | Spring 1996 | Operating Systems | A | 3.0 |
LSU | Spring 1996 | Software Systems Development | B | 3.0 |
LSU | Spring 1996 | Database Management Systems | A | 3.0 |
English
School | Term | Course | Grade | Hours |
Kalamazoo College | Spring 1987 | Intro. to Literary Study | A | 3.4 |
Laney College | Spring 1990 | Composition and Reading | A | 4.0 |
LSU | Fall 1992 | Survey of English Lit. I | A | 3.0 |
LSU | Spring 1993 | Survey of English Lit. II | A | 3.0 |
LSU | Spring 1998 | Intro. to Writing Short Stories | A | 3.0 |
LSU | Spring 1998 | Interpreting Discourse | A | 3.0 |
LSU | Spring 1998 | American Literature II | A | 3.0 |
LSU | Spring 1998 | Modern Criticism | A | 3.0 |
LSU | Spring 1998 | Shakespeare | A | 3.0 |
LSU | Summer 1998 | American Literature I | A | 3.0 |
LSU | Fall 1998 | Adv. Screenwriting Workshop | A | 3.0 |
LSU | Fall 1998 | American Drama | A | 3.0 |
LSU | Fall 1998 | Romantic Poetry | A | 3.0 |
LSU | Fall 1998 | Louisiana Women Writers | A | 3.0 |
LSU | Summer 2023 | Intro. to Fiction | A | 3.0 |
History
School | Term | Course | Grade | Hours |
Laney College | Spring 1989 | United States to 1865 | B | 3.0 |
LSU | Summer 1992 | United States since 1865 | A | 3.0 |
LSU | Fall 1992 | Western Civilization to 1500 | A | 3.0 |
LSU | Summer 2004 | Western Civilization since 1500 | A | 3.0 |
LSU | Fall 2005 | The Reformation | A | 3.0 |
LSU | Spring 2008 | West Africa since 1800 | C | 3.0 |
LSU | Fall 2009 | The Age of Roosevelt | A | 3.0 |
LSU | Spring 2010 | China before 1600 | B | 3.0 |
LSU | Spring 2010 | The Vietnam War | B | 3.0 |
LSU | Spring 2011 | The Modern Middle East | C | 3.0 |
LSU | Spring 2011 | The Age of Alexander | B | 3.0 |
SU | Spring 2024 | History of Africa | A | 3.0 |
French
School | Term | Course | Grade | Hours |
Laney College | Spring 1989 | Elementary French I | A | 5.0 |
Laney College | Fall 1989 | Elementary French II | A | 5.0 |
Laney College | Spring 1990 | Intermediate French I | A | 5.0 |
LSU | Summer 1992 | Intensive Elementary French | A | 4.0 |
LSU | Spring 1993 | Intermediate French II | A | 3.0 |
LSU | Fall 1993 | Readings in French Lit. | A | 3.0 |
LSU | Summer 1994 | Survey of French Lit. I | A | 3.0 |
LSU | Spring 1996 | Intro. to French Linguistics | A | 3.0 |
Spanish
School | Term | Course | Grade | Hours |
LSU | Fall 2000 | Beginning Spanish I | A | 4.0 |
LSU | Spring 2005 | Beginning Spanish II | A | 4.0 |
LSU | Fall 2005 | Intermediate Spanish I | A | 3.0 |
LSU | Spring 2006 | Intermediate Spanish II | A | 3.0 |
German
School | Term | Course | Grade | Hours |
Kalamazoo College | Fall 1987 | Beginning German I | A | 3.4 |
LSU | Spring 2006 | Beginning German I | A | 4.0 |
LSU | Fall 2006 | Beginning German II | A | 4.0 |
LSU | Spring 2007 | Intermediate German I | A | 3.0 |
LSU | Fall 2007 | Intermediate German II | A | 3.0 |
LSU | Spring 2008 | German Discourse | A | 3.0 |
LSU | Fall 2008 | Readings in German Lit. | A | 3.0 |
LSU | Spring 2009 | Survey of German Lit. I | A | 3.0 |
Italian
School | Term | Course | Grade | Hours |
LSU | Fall 2005 | Beginning Italian I | A | 4.0 |
LSU | Spring 2006 | Beginning Italian II | A | 4.0 |
LSU | Spring 2008 | Intermediate Italian I | A | 3.0 |
LSU | Spring 2009 | Intermediate Italian II | A | 3.0 |
LSU | Fall 2009 | Readings in Italian Lit. | A | 3.0 |
LSU | Spring 2010 | Survey of Italian Lit. II | B | 3.0 |
LSU | Fall 2010 | Survey of Italian Lit. I | A | 3.0 |
Swahili
School | Term | Course | Grade | Hours |
LSU | Fall 2009 | Beginning Swahili I | A | 4.0 |
LSU | Spring 2010 | Beginning Swahili II | A | 4.0 |
LSU | Fall 2010 | Intermediate Swahili I | B | 4.0 |
Portuguese
School | Term | Course | Grade | Hours |
LSU | Fall 2010 | Beginning Portuguese I | A | 4.0 |
Greek
School | Term | Course | Grade | Hours |
LSU | Fall 2010 | Elementary Greek | C | 4.0 |
Psychology
School | Term | Course | Grade | Hours |
Kalamazoo College | Spring 1987 | General Psychology | B | 3.4 |
LSU | Summer 2003 | General Psychology | A | 3.0 |
LSU | Fall 2006 | Abnormal Psychology | A | 3.0 |
LSU | Summer 2007 | Developmental Psychology | A | 3.0 |
LSU | Fall 2007 | Psychology of Adjustment | A | 3.0 |
LSU | Summer 2008 | Social Psychology | A | 3.0 |
LSU | Spring 2014 | Physiological Psychology | F | 0.0 |
BRCC |
Fall 2020 |
Developmental Psychology |
A |
3.0 |
Political Science
School | Term | Course | Grade | Hours |
LSU | Summer 1998 | American Government | A | 3.0 |
LSU | Summer 2007 | International Politics | A | 3.0 |
Sociology
School | Term | Course | Grade | Hours |
LSU | Spring 2008 | Introductory Sociology | A | 3.0 |
Anthropology
School | Term | Course | Grade | Hours |
LSU | Fall 2007 | Cultural Anthropology | B | 3.0 |
Geography
School | Term | Course | Grade | Hours |
LSU | Summer 1998 | Geography of Africa and Asia | A | 3.0 |
Philosophy
School | Term | Course | Grade | Hours |
LSU | Fall 1992 | Symbolic Logic | B | 3.0 |
LSU | Fall 2013 | Ancient and Medieval Philosophy | F | 0.0 |
LSU | Spring 2014 | Modern Philosophy | B | 3.0 |
SU | Spring 2024 | Intro. to Philosophy | A | 3.0 |
Art
School | Term | Course | Grade | Hours |
LSU | Spring 1995 | Renaissance to Modern Art | A | 3.0 |
BRCC |
Fall 2020 |
Intro. to Fine Arts |
A |
3.0 |
Speech Communication
School | Term | Course | Grade | Hours |
LSU | Fall 1995 | Interpersonal Communication | A | 3.0 |
Accounting
School | Term | Course | Grade | Hours |
LSU | Summer 1994 | Intro. to Financial Accounting | A | 3.0 |
Mathematics
School | Term | Course | Grade | Hours |
Kalamazoo College | Fall 1986 | Linear Algebra | A | 3.4 |
Kalamazoo College | Winter 1987 | Calculus II | B | 3.4 |
LSU | Summer 1987 | Multidimensional Calculus | D | 3.0 |
Kalamazoo College | Fall 1987 | Multidimensional Calculus | B | 3.4 |
LSU | Spring 1993 | Differential Equations and Linear Algebra | A | 4.0 |
LSU | Fall 1995 | Calculus I | A | 5.0 |
LSU | Spring 1996 | Calculus II | A | 5.0 |
LSU | Fall 2009 | Probability | F | 0.0 |
BRCC |
Fall 2020 |
College Algebra |
D |
3.0 |
Biology
School | Term | Course | Grade | Hours |
LSU | Fall 1992 | General Biology I | B | 3.0 |
LSU | Spring 1993 | General Biology II | B | 3.0 |
LSU | Fall 2002 | Biology for Science Majors I | A | 3.0 |
LSU | Fall 2002 | Biology Lab for Science Majors I | A | 1.0 |
LSU | Spring 2003 | Biology for Science Majors II | B | 3.0 |
LSU | Spring 2003 | Biology Lab for Science Majors II | A | 1.0 |
LSU | Fall 2008 | Human Physiology | C | 3.0 |
LSU | Spring 2012 | General Microbiology w/Lab | C | 4.0 |
BRCC |
Fall 2020 |
Anatomy and Physiology I |
C |
4.0 |
Chemistry
School | Term | Course | Grade | Hours |
Kalamazoo College | Fall 1986 | General Chemistry I | A | 3.4 |
Kalamazoo College | Winter 1987 | General Chemistry II | A | 3.4 |
LSU | Summer 2002 | General Chemistry I | A | 3.0 |
LSU | Spring 2003 | General Chemistry II | A | 3.0 |
LSU | Spring 2003 | General Chemistry Lab | B | 2.0 |
LSU | Fall 2006 | Organic Chemistry I | D | 3.0 |
LSU | Fall 2007 | Organic Chemistry I | D | 3.0 |
LSU | Fall 2008 | Organic Chemistry I | C | 3.0 |
LSU | Spring 2009 | Organic Chemistry II | F | 0.0 |
LSU | Spring 2009 | Organic Chemistry Lab | F | 0.0 |
Physics
School | Term | Course | Grade | Hours |
Kalamazoo College | Winter 1987 | Physics I | B | 3.4 |
Kalamazoo College | Spring 1987 | Physics II | B | 3.4 |
Kalamazoo College | Fall 1987 | Physics III | C | 3.4 |
LSU | Fall 2002 | Intro. to Physics | B | 3.0 |
LSU | Fall 2005 | Physics for Physics Majors I | C | 4.0 |
LSU | Fall 2022 | Physics I Lab | C | 1.0 |
LSU | Spring 2023 | Physics II Lab | C | 1.0 |
Geology
School | Term | Course | Grade | Hours |
LSU | Fall 2005 | Physical Geology | B | 3.0 |
Industrial Engineering
School | Term | Course | Grade | Hours |
LSU | Fall 1993 | Engineering Statistics | B | 3.0 |
GRE Scores
General Test: June 1998
Category | Raw Score | Percentile |
Verbal | 770 | 99 |
Quantitative | 750 | 89 |
Analytical | 660 | 7878>
|
Subject Test - Literature in English: November 1998
Raw Score | Percentile |
620 | 83 |
General Test: November 2007
Category | Raw Score | Percentile |
Verbal | 710 | 98 |
Quantitative | 720 | 77 |
Analytical Writing | 4.0 | 33 |
General Test: September 2017
Category | Raw Score | Percentile |
Verbal | 158 | 80 |
Quantitative | 151 | 43 |
Analytical Writing | 4.5 | 82 |
|